Important Information about OMP Roll Cage "FEATURE CODES"
OMP have a wide variety of codes that are used to describe the specific features of each roll cage.
The codes are stated in the specification above. For example, a feature code A2SX would mean that roll cage has the following features:
- A2 = Single Door Reinforcements
- S = Sleeve Connecting Tubes
- X = Diagonal on Rear Arm.
To see the features of this roll cage simply click the link below to view the OMP feature code diagrams.
Image of the cage is for illustration purposes to show specification only, actual cage may differ – please refer to description for accurate product summary.
What is supplied with this cage
OMP build every cage to a feature code, and that code is the specification. The diagram above shows every feature OMP offer across the roll cage range. Not all of them are on this cage. This one is code A1BCDEH2H3LQ, so it comes with the 7 features marked yes below.
| Code | Feature | On this cage |
|---|---|---|
| A1 | Cross door reinforcements | Yes |
| A2 | Single door reinforcements | No |
| A3 | Double door reinforcements | No |
| B | Extended door bar/s | Yes |
| C | Front turret attachment | Yes |
| D | Rear turret attachment | Yes |
| E | Penetrates dashboard | Yes |
| F | Roof attachment (front) | No |
| G | Rear attachment points at B pillar | No |
| H1 | Wrap around harness attachment bar | Ask us |
| H2 | Wrap around harness attachment bar | Ask us |
| H3 | Wrap around harness attachment bar | Ask us |
| I | Horizontal bar on main hoop | No |
| J | Roof diagonal | No |
| K | Rear hoop reinforcements | No |
| L | Reinforcement gussets on front hoop | Yes |
| N | “X” brace in main hoop | No |
| O | “X” brace on roof | No |
| P | “X” brace on floor | No |
| Q | “X” brace on back stays | Yes |
| R | Reinforcement between main hoop and floor attachment point of front hoop | No |
| S | “Sleeve” connecting tubes | No |
| T | Fork/gudgeon pin connection between front and rear hoop | No |
| V1 | “V” on roof | No |
| V2 | “V” on roof | No |
| X | Diagonal on rear arm | No |
| Z | Dashboard crossbar | No |
The code lists both H2 and H3, which cannot both be right, so it does not tell us which wrap around harness attachment bar this cage has. Those rows are marked ask us. Give us a call and we will confirm with OMP before you order.
If you need a feature this cage does not have, ask us before ordering and we will check what OMP offer for your car.

.jpg)



